Tippah County Football History
Every season has a story.
Start with the record.
Explore Tippah County football through season results, local rivalries and the evidence behind the score.
Preservation snapshot: September 15, 2026. Import coverage is separate from historical completeness. Current schedules may be unfinished, and disputed records remain flagged.
Current-season results updated: 2026-09-15. Sources last checked: 2026-09-15. Weekly checks are scheduled for Tuesday mornings; publication depends on source availability and successful validation.
Find a school. Follow its history.
Falkner
1963–2026
64 season pages imported · View history → MississippiRipley
1930–2026
97 season pages imported · View history → MississippiWalnut
1963–2026
64 season pages imported · View history → Historical programBlue Mountain
1978–1987 · earlier opponent records
10 season pages imported · View history → Historical programTippah AHS
1924–1932
5 season pages imported · View history → Historical programTippah Union
1938–1939
2 opponent-reported seasons · View history →Falkner Eagles64 documented seasons
Falkner High School · Falkner · Gay Field · Black & Gold
Profile-reported first season: 1963 · Earliest documented: 1963 · Profile source. 2,650 source rows await review, including notes, incomplete fields and conflicting observations.
2026Source 1–2–0Calculated 1–2–0
1A · district 2 · Coach: Jesse Nelson
Season page imported · Source completeness: claimed complete. Current season in progress. Published PF/PA: 46/82; calculated: 46/82. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2026 2026-08-28 | Middleton (TN) | home | 40–0 | W | played | Source |
| 2026 2026-09-04 | Alcorn Central | away | 0–41 | L | played | Source |
| 2026 2026-09-11 | Bruce | away | 6–41 | L | played | Source |
| 2026 2026-09-25 | East Union | home | —–— | — | scheduled | Source |
| 2026 2026-10-02 | Smithville | away | —–— | — | scheduled | Source |
| 2026 2026-10-09 | Riverside | away | —–— | — | scheduled | Source |
| 2026 2026-10-16 | Ashland | away | —–— | — | scheduled | Source |
| 2026 2026-10-23 | Byers | home | —–— | — | scheduled | Source |
| 2026 2026-10-29 | Potts Camp | home | —–— | — | scheduled | Source |
2025Source 6–5–0Calculated 6–5–0
1A · district 2 · Coach: Ben Ashley
Season page imported · Source completeness: claimed complete. Published PF/PA: 372/332; calculated: 372/332. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2025 2025-08-29 | Myrtle | away | 12–29 | L | played | Source |
| 2025 2025-09-05 | Okolona | home | 27–55 | L | played | Source |
| 2025 2025-09-12 | Bruce | home | 35–46 | L | played | Source |
| 2025 2025-09-19 | Thrasher | home | 54–24 | W | played | Source |
| 2025 2025-09-26 | Tupelo Christian Prep | away | 7–42 | L | played | Source |
| 2025 2025-10-03 | Smithville | home | 33–29 | W | played | Source |
| 2025 2025-10-17 | Ashland | home | 36–8 | W | played | Source |
| 2025 2025-10-23 | Byers | away | 56–26 | W | played | Source |
| 2025 2025-10-30 | Potts Camp | away | 50–27 | W | played | Source |
| 2025 2025-11-06 | Thrasher | home | 42–6 | W | played · 1st Round Playoffs | Source |
| 2025 2025-11-14 | Okolona | home | 20–40 | L | played · 2nd Round Playoffs | Source |
2024Source 8–3–0Calculated 8–3–0
1A · district 2 · Coach: Kevin Walton8/Jesse Nelson
Season page imported · Source completeness: claimed complete. Published PF/PA: 444/164; calculated: 444/164. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2024 2024-09-06 | Coffeeville | home | 66–0 | W | played | Source |
| 2024 2024-09-13 | Alcorn Central | home | 42–0 | W | played | Source |
| 2024 2024-09-20 | Vardaman | away | 7–14 | L | played | Source |
| 2024 2024-09-26 | Rossville Christian (TN) | home | 49–6 | W | played | Source |
| 2024 2024-10-04 | Strayhorn | home | 29–21 | W | played | Source |
| 2024 2024-10-10 | Thrasher | away | 53–16 | W | played | Source |
| 2024 2024-10-17 | Byers | away | 54–12 | W | played | Source |
| 2024 2024-10-25 | Myrtle | home | 28–34 | L | played | Source |
| 2024 2024-11-01 | Ashland | away | 54–12 | W | played | Source |
| 2024 2024-11-08 | Potts Camp | home | 49–0 | W | played · 1st Round Playoffs | Source |
| 2024 2024-11-15 | Baldwyn | away | 13–49 | L | played · 2nd Round Playoffs | Source |
2023Source 8–3–0Calculated 8–3–0
1A · district 2 · Coach: Kevin Walton
Season page imported · Source completeness: claimed complete. Published PF/PA: 383/207; calculated: 383/207. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2023 2023-08-25 | Potts Camp | away | 41–0 | W | played | Source |
| 2023 2023-08-31 | Walnut | home | 19–30 | L | played | Source |
| 2023 2023-09-08 | Alcorn Central | away | 12–6 | W | played | Source |
| 2023 2023-09-15 | Vardaman | home | 12–44 | L | played | Source |
| 2023 2023-09-22 | Rossville Christian (TN) | away | 55–16 | W | played | Source |
| 2023 2023-09-29 | Strayhorn | away | 27–19 | W | played | Source |
| 2023 2023-10-05 | Thrasher | home | 42–0 | W | played | Source |
| 2023 2023-10-13 | Byers | home | 63–14 | W | played | Source |
| 2023 2023-10-20 | Myrtle | away | 35–20 | W | played | Source |
| 2023 2023-10-26 | Ashland | home | 50–16 | W | played | Source |
| 2023 2023-11-03 | Smithville | home | 27–42 | L | played · 1st Round Playoffs | Source |
2022Source 3–7–0Calculated 3–7–0
1A · district 1 · Coach: Jeff Anglin
Season page imported · Source completeness: claimed complete. Published PF/PA: 168/325; calculated: 168/325. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2022 2022-08-26 | Potts Camp | home | 22–28 | L | played | Source |
| 2022 2022-09-01 | Walnut | away | 8–36 | L | played | Source |
| 2022 2022-09-09 | Alcorn Central | away | 24–21 | W | played | Source |
| 2022 2022-09-23 | Tupelo Christian Prep | home | 0–21 | L | played | Source |
| 2022 2022-09-30 | Thrasher | away | 21–20 | W | played | Source |
| 2022 2022-10-07 | Byers | home | 36–30 | W | played | Source |
| 2022 2022-10-14 | Smithville | away | 14–32 | L | played | Source |
| 2022 2022-10-21 | Biggersville | home | 0–55 | L | played | Source |
| 2022 2022-10-28 | Ashland | away | 18–22 | L | played | Source |
| 2022 2022-11-03 | Okolona | away | 25–60 | L | played | Source |
2021Source 2–8–0Calculated 2–8–0
1A · district 1 · Coach: Jeff Anglin
Season page imported · Source completeness: claimed complete. Published PF/PA: 137/372; calculated: 137/372. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2021 2021-08-27 | Potts Camp | away | 0–38 | L | played | Source |
| 2021 2021-09-02 | Walnut | home | 0–46 | L | played | Source |
| 2021 2021-09-10 | Alcorn Central | home | 12–54 | L | played | Source |
| 2021 2021-09-24 | Tupelo Christian Prep | away | 13–49 | L | played | Source |
| 2021 2021-10-01 | Thrasher | home | 54–0 | W | played | Source |
| 2021 2021-10-08 | Byers | away | 14–40 | L | played | Source |
| 2021 2021-10-15 | Smithville | home | 0–29 | L | played | Source |
| 2021 2021-10-22 | Biggersville | away | 16–64 | L | played | Source |
| 2021 2021-10-29 | Ashland | home | 20–14 | W (OT) | played | Source |
| 2021 2021-11-04 | Okolona | home | 8–38 | L | played | Source |
2020Source 0–10–0Calculated 0–10–0
1A · district 1 · Coach: Jeff Anglin
Season page imported · Source completeness: claimed complete. Published PF/PA: 18/413; calculated: 18/413. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2020 2020-09-03 | Potts Camp | away | 6–34 | L | played | Source |
| 2020 2020-09-11 | Alcorn Central | away | 6–43 | L | played | Source |
| 2020 2020-09-17 | Walnut | away | 0–70 | L | played | Source |
| 2020 2020-09-25 | Ashland | home | 0–30 | L | played | Source |
| 2020 2020-10-02 | Myrtle | home | 0–55 | L | played | Source |
| 2020 2020-10-09 | Byers | away | 6–50 | L | played | Source |
| 2020 2020-10-16 | Thrasher | away | 0–16 | L | played | Source |
| 2020 2020-10-23 | Biggersville | home | 0–66 | L | played | Source |
| 2020 2020-10-30 | Baldwyn | home | 0–48 | L | played | Source |
| 2020 2020-11-06 | Coldwater | home | 0–1 | #Lost | played | Source |
2019Source 2–8–0Calculated 2–8–0
1A · district 1 · Coach: Ty Priest
Season page imported · Source completeness: claimed complete. Published PF/PA: 128/342; calculated: 128/342. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2019 2019-08-23 | Northpoint Christian | away | 0–40 | L | played | Source |
| 2019 2019-08-29 | Walnut | home | 6–38 | L | played | Source |
| 2019 2019-09-13 | Alcorn Central | home | 19–42 | L | played | Source |
| 2019 2019-09-27 | Ashland | home | 42–26 | W | played | Source |
| 2019 2019-10-04 | Myrtle | away | 0–47 | L | played | Source |
| 2019 2019-10-10 | Byers | home | 13–36 | L | played | Source |
| 2019 2019-10-18 | Thrasher | home | 40–6 | W | played | Source |
| 2019 2019-10-25 | Biggersville | away | 0–36 | L | played | Source |
| 2019 2019-11-01 | Baldwyn | away | 0–49 | L | played | Source |
| 2019 2019-11-08 | Coldwater | away | 8–22 | L | played | Source |
2018Source 5–7–0Calculated 5–7–0
1A · district 1 · Coach: Quess Hood
Season page imported · Source completeness: claimed complete. Published PF/PA: 419/445; calculated: 419/445. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2018 2018-08-17 | East Union | home | 32–33 | L | played | Source |
| 2018 2018-08-23 | Walnut | away | 50–34 | W | played | Source |
| 2018 2018-08-31 | Marshall Academy | home | 22–48 | L | played | Source |
| 2018 2018-09-07 | Potts Camp | home | 44–36 | W | played | Source |
| 2018 2018-09-14 | Byers | home | 50–34 | W | played | Source |
| 2018 2018-09-21 | Okolona | home | 14–52 | L | played | Source |
| 2018 2018-09-28 | Ashland | away | 53–12 | W | played | Source |
| 2018 2018-10-05 | Smithville | home | 30–36 | L | played | Source |
| 2018 2018-10-12 | Tupelo Christian Prep | away | 28–63 | L | played | Source |
| 2018 2018-10-19 | Bruce | home | 26–27 | L | played | Source |
| 2018 2018-10-26 | Biggersville | away | 12–54 | L | played | Source |
| 2018 2018-11-01 | Thrasher | away | 58–16 | W | played | Source |
2017Source 6–6–0Calculated 6–5–0
1A · district 1 · Coach: Quess Hood
Season page imported · Source completeness: claimed complete. Published PF/PA: 240/224; calculated: 228/194. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2017 2017-08-18 | East Union | away | 50–28 | W | played | Source |
| 2017 2017-08-24 | Walnut | home | 12–30 | L | review · excluded from totals | Source |
| 2017 2017-08-25 | Walnut | home | 12–30 | L | review · excluded from totals | Source |
| 2017 2017-09-01 | Marshall Academy | away | 6–28 | L | played | Source |
| 2017 2017-09-08 | Potts Camp | away | 38–6 | W | played | Source |
| 2017 2017-09-15 | Byers | away | 40–0 | W | played | Source |
| 2017 2017-09-22 | Okolona | away | 0–34 | L | played | Source |
| 2017 2017-09-29 | Ashland | home | 20–18 | W | played | Source |
| 2017 2017-10-06 | Smithville | away | 6–7 | L | played | Source |
| 2017 2017-10-13 | Tupelo Christian Prep | home | 6–28 | L | played | Source |
| 2017 2017-10-20 | Bruce | away | 26–21 | W | played | Source |
| 2017 2017-10-27 | Biggersville | home | 8–18 | L | played | Source |
| 2017 2017-11-03 | Thrasher | away | 28–6 | W | played | Source |
2016Source 4–8–0Calculated 4–8–0
1A · district 1 · Coach: Quess Hood
Season page imported · Source completeness: claimed complete. Published PF/PA: 271/453; calculated: 271/453. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2016 2016-08-19 | East Union | home | 25–45 | L | played | Source |
| 2016 2016-08-25 | Walnut | away | 14–31 | L | played | Source |
| 2016 2016-09-02 | North Pontotoc | away | 8–48 | L | played | Source |
| 2016 2016-09-09 | North Panola | home | 0–1 | #Lost | played | Source |
| 2016 2016-09-23 | West Lowndes | home | 0–34 | L | played | Source |
| 2016 2016-09-30 | Smithville | away | 7–48 | L | played | Source |
| 2016 2016-10-07 | Vardaman | home | 26–62 | L | played | Source |
| 2016 2016-10-14 | Hamilton | away | 27–26 | W | played | Source |
| 2016 2016-10-21 | Coffeeville | home | 44–16 | W | played | Source |
| 2016 2016-10-28 | Thrasher | away | 44–22 | W | played | Source |
| 2016 2016-11-04 | Biggersville | home | 58–22 | W | played | Source |
| 2016 2016-11-11 | Simmons | away | 18–98 | L | played · 1st Round Playoffs | Source |
2015Source 8–4–0Calculated 8–4–0
1A · district 1 · Coach: Quess Hood
Season page imported · Source completeness: claimed complete. Published PF/PA: 311/245; calculated: 311/245. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2015 2015-08-21 | East Union | away | 28–6 | W | played | Source |
| 2015 2015-08-28 | Walnut | home | 20–14 | W | played | Source |
| 2015 2015-09-04 | North Pontotoc | home | 0–49 | L | played | Source |
| 2015 2015-09-11 | Coldwater | home | 34–14 | W | played | Source |
| 2015 2015-09-25 | West Lowndes | away | 21–26 | L | played | Source |
| 2015 2015-10-02 | Smithville | home | 20–36 | L | played | Source |
| 2015 2015-10-09 | Vardaman | away | 25–7 | W | played | Source |
| 2015 2015-10-16 | Hamilton | home | 51–26 | W | played | Source |
| 2015 2015-10-23 | Coffeeville | away | 27–14 | W | played | Source |
| 2015 2015-10-30 | Thrasher | home | 43–14 | W | played | Source |
| 2015 2015-11-06 | Biggersville | away | 36–0 | W | played | Source |
| 2015 2015-11-13 | Shaw | away | 6–39 | L | played · 1st Round Playoffs | Source |
2014Source 7–5–0Calculated 7–5–0
1A · district 1 · Coach: Quess Hood
Season page imported · Source completeness: claimed complete. Published PF/PA: 369/314; calculated: 369/314. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2014 2014-08-22 | Middleton (TN) | home | 57–0 | W | played | Source |
| 2014 2014-08-28 | Walnut | away | 21–28 | L | played | Source |
| 2014 2014-09-04 | Ripley | away | 13–64 | L | played | Source |
| 2014 2014-09-19 | Hamilton | away | 33–26 | W | played | Source |
| 2014 2014-09-26 | Houlka | home | 54–0 | W | played | Source |
| 2014 2014-10-03 | Thrasher | away | 19–12 | W | played | Source |
| 2014 2014-10-10 | Biggersville | home | 48–22 | W | played | Source |
| 2014 2014-10-17 | Coldwater | away | 21–22 | L | played | Source |
| 2014 2014-10-24 | Smithville | home | 26–19 | W | played | Source |
| 2014 2014-10-31 | Coffeeville | away | 0–53 | L | played | Source |
| 2014 2014-11-06 | Vardaman | home | 43–21 | W | played | Source |
| 2014 2014-11-14 | Broad Street | home | 34–47 | L | played · 1st Round Playoffs | Source |
2013Source 7–5–0Calculated 7–5–0
1A · district 1 · Coach: Cory Armstrong
Season page imported · Source completeness: claimed complete. Published PF/PA: 441/391; calculated: 441/391. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2013 2013-08-23 | Middleton (TN) | away | 59–29 | W | played | Source |
| 2013 2013-08-29 | Walnut | home | 33–38 | L | played | Source |
| 2013 2013-09-06 | Ripley | away | 13–54 | L | played | Source |
| 2013 2013-09-19 | Hamilton | home | 32–27 | W | played | Source |
| 2013 2013-09-26 | Houlka | away | 38–13 | W | played | Source |
| 2013 2013-10-04 | Thrasher | home | 42–7 | W | played | Source |
| 2013 2013-10-11 | Biggersville | away | 59–32 | W | played | Source |
| 2013 2013-10-17 | Coldwater | home | 59–38 | W | played | Source |
| 2013 2013-10-25 | Smithville | away | 36–48 | L | played | Source |
| 2013 2013-10-31 | Coffeeville | home | 0–58 | L | played | Source |
| 2013 2013-11-08 | Vardaman | away | 41–0 | W | played | Source |
| 2013 2013-11-15 | Broad Street | away | 29–47 | L | played · 1st Round Playoffs | Source |
2012Source 9–3–0Calculated 9–3–0
1A · district 1 · Coach: Ben Ashley
Season page imported · Source completeness: claimed complete. Published PF/PA: 416/249; calculated: 416/249. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2012 2012-08-17 | Middleton (TN) | home | 34–13 | W | played | Source |
| 2012 2012-08-23 | Walnut | away | 40–7 | W | played | Source |
| 2012 2012-08-31 | Benton County | home | 50–0 | W | played | Source |
| 2012 2012-09-06 | Vardaman | home | 26–34 | L | played | Source |
| 2012 2012-09-20 | Coldwater | home | 21–14 | W | played | Source |
| 2012 2012-09-28 | Biggersville | away | 76–40 | W | played | Source |
| 2012 2012-10-05 | Houlka | home | 34–6 | W | played | Source |
| 2012 2012-10-12 | Tupelo Christian Prep | away | 39–14 | W | played | Source |
| 2012 2012-10-18 | Thrasher | home | 28–20 | W | played | Source |
| 2012 2012-10-26 | Byers | away | 54–22 | W | played | Source |
| 2012 2012-11-02 | Smithville | away | 6–35 | L | played | Source |
| 2012 2012-11-09 | Shaw | away | 8–44 | L | played · 1st Round Playoffs | Source |
2011Source 9–3–0Calculated 9–3–0
1A · district 1 · Coach: Ben Ashley
Season page imported · Source completeness: claimed complete. Published PF/PA: 269/167; calculated: 269/167. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2011 2011-08-19 | Middleton (TN) | away | 20–9 | W | played | Source |
| 2011 2011-08-25 | Walnut | home | 0–28 | L | played | Source |
| 2011 2011-09-09 | Vardaman | away | 22–35 | L | played | Source |
| 2011 2011-09-16 | Jumpertown | unknown | 12–0 | #Won | played | Source |
| 2011 2011-09-23 | Coldwater | away | 15–14 | W | played | Source |
| 2011 2011-09-30 | Biggersville | home | 33–6 | W | played | Source |
| 2011 2011-10-06 | Houlka | away | 27–6 | W | played | Source |
| 2011 2011-10-14 | Tupelo Christian Prep | home | 28–3 | W | played | Source |
| 2011 2011-10-21 | Thrasher | away | 38–27 | W | played | Source |
| 2011 2011-10-27 | Byers | home | 27–0 | W | played | Source |
| 2011 2011-11-03 | Smithville | home | 34–7 | W | played | Source |
| 2011 2011-11-11 | Brooks | home | 13–32 | L | played · 1st Round Playoffs | Source |
2010Source 4–7–0Calculated 4–7–0
1A · district 1 · Coach: Nickey Nance
Season page imported · Source completeness: claimed complete. Published PF/PA: 260/307; calculated: 260/307. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2010 2010-08-20 | Alcorn Central | away | 33–6 | W | played | Source |
| 2010 2010-08-26 | Walnut | away | 7–42 | L | played | Source |
| 2010 2010-09-03 | Marshall Academy | away | 14–41 | L | played | Source |
| 2010 2010-09-10 | Mooreville | home | 14–34 | L | played | Source |
| 2010 2010-09-24 | Okolona | home | 0–20 | L | played | Source |
| 2010 2010-10-01 | Biggersville | away | 47–14 | W | played | Source |
| 2010 2010-10-08 | Vardaman | home | 18–34 | L | played | Source |
| 2010 2010-10-15 | Thrasher | away | 59–35 | W | played | Source |
| 2010 2010-10-22 | Smithville | home | 14–42 | L | played | Source |
| 2010 2010-10-29 | Coldwater | away | 7–27 | L | played | Source |
| 2010 2010-11-05 | Wheeler | home | 47–12 | W | played | Source |
2009Source 4–7–0Calculated 4–7–0
1A · district 1 · Coach: Nickey Nance
Season page imported · Source completeness: claimed complete. Published PF/PA: 216/207; calculated: 216/207. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2009 2009-08-21 | Alcorn Central | home | 25–33 | L | played | Source |
| 2009 2009-09-04 | Marshall Academy | home | 12–21 | L | played | Source |
| 2009 2009-09-11 | Mooreville | away | 0–7 | L | played | Source |
| 2009 2009-09-25 | Okolona | away | 12–20 | L | played | Source |
| 2009 2009-10-02 | Biggersville | home | 23–20 | W | played | Source |
| 2009 2009-10-09 | Vardaman | away | 0–14 | L | played | Source |
| 2009 2009-10-16 | Thrasher | home | 34–0 | W | played | Source |
| 2009 2009-10-23 | Smithville | away | 13–34 | L | played | Source |
| 2009 2009-10-29 | Coldwater | home | 50–0 | W | played | Source |
| 2009 2009-11-06 | Wheeler | away | 34–20 | W | played | Source |
| 2009 2009-11-13 | Durant | away | 13–38 | L | played · 1st Round Playoffs | Source |
2008Source 5–6–0Calculated 5–6–0
1A · district 1 · Coach: Nickey Nance
Season page imported · Source completeness: claimed complete. Published PF/PA: 176/249; calculated: 176/249. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2008 2008-08-29 | West Oktibbeha County | home | 30–12 | W | played | Source |
| 2008 2008-09-05 | Calhoun City | away | 13–46 | L | played | Source |
| 2008 2008-09-12 | Vardaman | home | 0–45 | L | played | Source |
| 2008 2008-09-18 | Walnut | home | 6–21 | L | played | Source |
| 2008 2008-09-26 | Okolona | away | 13–6 | W | played | Source |
| 2008 2008-10-03 | East Oktibbeha County | home | 28–0 | W | played | Source |
| 2008 2008-10-10 | East Webster | away | 6–42 | L | played | Source |
| 2008 2008-10-17 | West Lowndes | home | 12–34 | L | played | Source |
| 2008 2008-10-24 | Biggersville | away | 24–22 | W | played | Source |
| 2008 2008-10-31 | Thrasher | home | 36–7 | W | played | Source |
| 2008 2008-11-07 | Smithville | away | 8–14 | L | played | Source |
2007Source 1–10–0Calculated 1–10–0
1A · district 1 · Coach: Nickey Nance
Season page imported · Source completeness: claimed complete. Published PF/PA: 58/363; calculated: 58/363. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2007 2007-08-31 | West Oktibbeha County | away | 0–46 | L | played | Source |
| 2007 2007-09-07 | Calhoun City | home | 0–30 | L | played | Source |
| 2007 2007-09-14 | Vardaman | away | 0–42 | L | played | Source |
| 2007 2007-09-20 | Walnut | away | 0–48 | L | played | Source |
| 2007 2007-09-28 | Okolona | home | 9–40 | L | played | Source |
| 2007 2007-10-05 | East Oktibbeha County | away | 13–28 | L | played | Source |
| 2007 2007-10-12 | East Webster | home | 7–47 | L | played | Source |
| 2007 2007-10-19 | West Lowndes | away | 2–28 | L | played | Source |
| 2007 2007-10-26 | Biggersville | home | 7–0 | W | played | Source |
| 2007 2007-11-02 | Thrasher | away | 20–28 | L | played | Source |
| 2007 2007-11-09 | Smithville | home | 0–26 | L | played | Source |
2006Source 2–9–0Calculated 2–9–0
1A · district 1 · Coach: Ron Jackson
Season page imported · Source completeness: claimed complete. Published PF/PA: 88/479; calculated: 88/479. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2006 2006-08-25 | Smithville | away | 0–46 | L | played | Source |
| 2006 2006-09-01 | Hamilton | home | 0–42 | L | played | Source |
| 2006 2006-09-08 | East Webster | away | 0–41 | L | played | Source |
| 2006 2006-09-15 | West Lowndes | home | 8–55 | #Won | played | Source |
| 2006 2006-09-22 | Vardaman | away | 0–60 | L | played | Source |
| 2006 2006-09-29 | Thrasher | home | 48–12 | W | played | Source |
| 2006 2006-10-06 | East Oktibbeha County | away | 6–60 | L | played | Source |
| 2006 2006-10-12 | Walnut | home | 6–38 | L | played | Source |
| 2006 2006-10-20 | Middleton (TN) | home | 14–32 | L | played | Source |
| 2006 2006-10-27 | West Oktibbeha County | away | 0–62 | L | played | Source |
| 2006 2006-11-03 | Biggersville | home | 6–31 | L | played | Source |
2005Source 0–10–0Calculated 0–10–0
1A · district 1 · Coach: Ron Jackson
Season page imported · Source completeness: claimed complete. Published PF/PA: 26/523; calculated: 26/523. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2005 2005-08-26 | Smithville | home | 0–62 | L | played | Source |
| 2005 2005-09-09 | Hamilton | away | 0–46 | L | played | Source |
| 2005 2005-09-16 | East Webster | home | 12–53 | L | played | Source |
| 2005 2005-09-23 | West Lowndes | away | 6–46 | L | played | Source |
| 2005 2005-09-30 | Vardaman | home | 0–53 | L | played | Source |
| 2005 2005-10-07 | Thrasher | away | 0–46 | L | played | Source |
| 2005 2005-10-14 | East Oktibbeha County | home | 0–51 | L | played | Source |
| 2005 2005-10-21 | Walnut | away | 8–55 | L | played | Source |
| 2005 2005-11-04 | West Oktibbeha County | home | 0–56 | L | played | Source |
| 2005 2005-11-11 | Biggersville | away | 0–55 | L | played | Source |
2004Source 4–7–0Calculated 4–7–0
1A · district 1 · Coach: Ron Jackson
Season page imported · Source completeness: claimed complete. Published PF/PA: 187/292; calculated: 187/292. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2004 2004-08-27 | Kossuth | home | 0–18 | L | played | Source |
| 2004 2004-09-03 | Montgomery County | away | 26–12 | W | played | Source |
| 2004 2004-09-10 | Thrasher | away | 33–26 | W | played | Source |
| 2004 2004-09-17 | East Oktibbeha County | home | 28–14 | W | played | Source |
| 2004 2004-09-24 | Vardaman | away | 12–32 | L | played | Source |
| 2004 2004-10-01 | Biggersville | home | 34–20 | W | played | Source |
| 2004 2004-10-08 | Coffeeville | home | 6–53 | L | played | Source |
| 2004 2004-10-15 | Calhoun City | away | 14–47 | L | played | Source |
| 2004 2004-10-22 | DeSoto Central | home | 0–21 | L | played | Source |
| 2004 2004-10-29 | West Lowndes | away | 14–28 | L | played | Source |
| 2004 2004-11-05 | Walnut | home | 20–21 | L | played | Source |
2003Source 8–3–0Calculated 8–3–0
1A · district 1 · Coach: Scott Smith
Season page imported · Source completeness: claimed complete. Published PF/PA: 250/125; calculated: 250/125. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2003 2003-08-29 | Kossuth | away | 23–3 | W | played | Source |
| 2003 2003-09-05 | Montgomery County | home | 45–7 | W | played | Source |
| 2003 2003-09-12 | Thrasher | home | 44–3 | W | played | Source |
| 2003 2003-09-19 | East Oktibbeha County | away | 7–26 | L | played | Source |
| 2003 2003-09-26 | Vardaman | home | 20–26 | L | played | Source |
| 2003 2003-10-03 | Biggersville | away | 27–8 | W | played | Source |
| 2003 2003-10-10 | Coffeeville | away | 13–0 | W | played | Source |
| 2003 2003-10-17 | Calhoun City | home | 0–32 | L | played | Source |
| 2003 2003-10-24 | DeSoto Central | away | 15–12 | W | played | Source |
| 2003 2003-10-31 | West Lowndes | home | 13–8 | W | played | Source |
| 2003 2003-11-06 | Walnut | away | 43–0 | W | played | Source |
2002Source 7–4–0Calculated 7–4–0
1A · district 1 · Coach: Scott Smith
Season page imported · Source completeness: claimed complete. Published PF/PA: 288/201; calculated: 288/201. Season evidence
| Season / date | Opponent | Venue | Score | Outcome | Status / round | Evidence |
|---|---|---|---|---|---|---|
| 2002 2002-08-30 | Mooreville | home | 44–8 | W | played | Source |
| 2002 2002-09-06 | Walnut | away | 36–7 | W | played | Source |
| 2002 2002-09-13 | Thrasher | home | 40–6 | W | played | Source |
| 2002 2002-09-20 | Smithville | home | 13–9 | W | played | Source |
| 2002 2002-09-27 | East Oktibbeha County | home | 40–8 | W | played | Source |
| 2002 2002-10-04 | Vardaman | away | 19–34 | L | played | Source |
| 2002 2002-10-11 | Hamilton | home | 6–7 | L | played | Source |
| 2002 2002-10-25 | Biggersville | away | 59–30 | W | played | Source |
| 2002 2002-11-01 | Calhoun City | away | 0–32 | L | played | Source |
| 2002 2002-11-08 | West Lowndes | away | 25–20 | W | played | Source |
| 2002 2002-11-15 | Weir | away | 6–40 | L | played · 1st Round Playoffs | Source |
2001Source 2–8–0Calculated 2–8–0
1A · district 1 · Coach: Kevin Walton
